Where to pay property tax ?
The functions of valuing property for taxation and collecting property taxes are typically done by separate parties. The appraisal district is Texas is responsible for setting the market value and assessed value for real estate and personal property. The tax assessor collector is responsible for sending property tax bills and collecting property taxes. In Texas, there is one appraisal district and one tax assessor-collector in each county. The exception is Potter and Randall Counties which have one appraisal district to reduce the cost.
Each tax entity can collect their own property taxes. However, to reduce the cost of collecting taxes, most tax entities coordinate with other for tax collection. For example, Harris County collects property taxes for Harris County, City of Houston, Houston Independent School District and a variety of smaller tax entities.
For illustrative purposes, following is a list of the tax entities in Harris County and who is responsible for collecting property taxes:
Jurisdiction Name | Homestead Percent | Homestead Amount | Over 65 Amount | Disabled Amount | 2021 Rate |
Houston ISD | 20 | 25,000 | 15,000 | 15,000 | 1.0944 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
DEER PARK ISD | 20 | 25,000 | 43,300 | 43,300 | 1.3496 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
WALLER ISD | 0 | 25,000 | 10,000 | 10,000 | 1.3209 |
BRENDA BUNDICK (936) 931-3695 | |||||
CYPRESS-FAIRBANKS ISD | 20 | 25,000 | 25,000 | 25,000 | 1.3392 |
DAVID PIWONKA (281) 664-6300 | |||||
CROSBY ISD | 0 | 25,000 | 25,000 | 10,000 | 1.4403 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
CHANNELVIEW ISD | 0 | 25,000 | 40,000 | 10,000 | 1.3137 |
L ROSS-TERRY (281) 457-7323 | |||||
NEW CANEY ISD | 0 | 25,000 | 10,000 | 10,000 | 1.4603 |
TAMMY MCRAE (936) 539-7897 | |||||
ALIEF ISD | 0 | 25,000 | 23,330 | 10,000 | 1.2048 |
JAMIE MATELSKE (281-498-8100) | |||||
ALDINE ISD | 0 | 25,000 | 20,000 | 20,000 | 1.2669 |
JULIE GAZELAS (281) 985-6465 | |||||
LAGO BELLO MUD 1A | 0 | – | – | – | 1.5 |
AVIK BONNERJEE (713) 900-2680 | |||||
HOUSTON ISD (FORMERLY NFISD) | 20 | 25,000 | 15,000 | 15,000 | 0 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HC MUD 491 | 0 | – | – | – | 1 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 493 | 0 | – | – | – | 1 |
AVIK BONNERJEE (713) 900-2680 | |||||
GALENA PARK ISD | 20 | 25,000 | 17,400 | 10,000 | 1.4651 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
GOOSE CREEK CISD | 10 | 25,000 | 50,000 | 50,000 | 1.3686 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
KLEIN ISD | 0 | 25,000 | 23,330 | 10,000 | 1.3001 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HUMBLE ISD | 0 | 25,000 | 15,000 | 10,000 | 1.3389 |
JANICE HIMPELE (281) 641-8190 | |||||
KATY ISD | 0 | 25,000 | 20,000 | 10,000 | 1.3517 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
LA PORTE ISD | 20 | 25,000 | 60,000 | 60,000 | 1.2565 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
PASADENA ISD | 10 | 25,000 | 15,000 | 15,000 | 1.3812 |
ANITA HENRY (713) 740-0259 | |||||
Harris-Montgomery Counties MGMT District (DA) | 0 | – | – | – | 0 |
MIKE ARTERBURN (713) 688-3855 | |||||
SHELDON ISD | 20 | 25,000 | 20,860 | 10,000 | 1.455 |
NOT ASSIGNED | |||||
SPRING ISD | 0 | 25,000 | 30,000 | 10,000 | 1.3128 |
DORSET NEELEY (281) 891-6160 | |||||
SPRING BRANCH ISD | 20 | 25,000 | 31,400 | 15,000 | 1.3043 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
TOMBALL ISD | 0 | 25,000 | 32,000 | 10,000 | 1.25 |
KRISTI WILLIAMS (281) 357-3100 | |||||
CLEAR CREEK ISD | 5 | 25,000 | 28,330 | 28,330 | 1.1797 |
TJ CAPPEL (281) 284-0218 | |||||
DAYTON ISD | 0 | 25,000 | 24,300 | 10,000 | 1.172 |
PATTI WELLS (936) 258-7022 | |||||
PEARLAND ISD | 0 | 25,000 | 13,800 | 10,000 | 1.3152 |
KRISTIN R BULANEK (979) 864-1838 | |||||
HUFFMAN ISD | 0 | 25,000 | 26,670 | 10,000 | 1.322 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
STAFFORD MSD | 20 | 25,000 | 10,000 | 10,000 | 1.1698 |
CARMEN TURNER (281) 341-3710 | |||||
HARRIS COUNTY | 20 | – | 2,29,000 | 2,29,000 | 0.37693 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HARRIS COUNTY FLOOD CONTROL DISTRICT | 20 | – | 2,29,000 | 2,29,000 | 0.03349 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HARRIS COUNTY PORT OF HOUSTON AUTHORITY | 20 | – | 2,29,000 | 2,29,000 | 0.00872 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HARRIS COUNTY HOSPITAL DISTRICT | 20 | – | 2,29,000 | 2,29,000 | 0.16221 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HARRIS COUNTY DEPARTMENT OF EDUCATION | 20 | – | 2,29,000 | 2,29,000 | 0.00499 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
LONE STAR COLLEGE SYSTEM DISTRICT | 1 | – | 75,000 | 75,000 | 0.1078 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
LEE JR COLLEGE DISTRICT | 20 | – | 50,000 | 50,000 | 0.2301 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
SAN JACINTO JR COLLEGE DISTRICT | 1 | – | 1,27,500 | 1,27,500 | 0.167967 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HOUSTON COMMUNITY COLLEGE | 15 | – | 1,20,000 | 1,20,000 | 0.099092 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HC MUD 165 DEFINED AREA 2 | 0 | – | – | – | 0.55 |
BOB LEARED (713) 932-9011 | |||||
BAYTOWN, CITY OF | 20 | – | 60,000 | 60,000 | 0.785 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
BELLAIRE, CITY OF | 20 | – | 1,35,000 | 1,35,000 | 0.4473 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
BUNKER HILL VILLAGE | 0 | – | 15,000 | – | 0.275 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
DEER PARK, CITY OF | 20 | – | 50,000 | 50,000 | 0.72 |
JEFFERY JOHNSON (281) 478-7231 | |||||
HEDWIG VILLAGE | 20 | – | 20,000 | – | 0.339404 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
EL LAGO, CITY OF | 8 | – | 10,000 | – | 0.460534 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
GALENA PARK, CITY OF | 0 | – | 30,000 | 30,000 | 1.00057 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
CITY OF FRIENDSWOOD | 20 | – | 25,000 | 25,000 | 0.487314 |
CHERYL E JOHNSON (409) 766-2481 | |||||
CITY OF PEARLAND | 2.5 | – | 40,000 | 40,000 | 0.701416 |
KRISTIN R BULANEK (979) 864-1838 | |||||
HILSHIRE VILLAGE, CITY OF | 20 | – | 40,000 | 40,000 | 0.589884 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
HOUSTON, CITY OF | 20 | – | 1,60,000 | 1,60,000 | 0.55083 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HUMBLE, CITY OF | 0 | – | 1,60,000 | 1,60,000 | 0.263508 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
CITY OF KATY | 20 | – | 1,00,000 | 1,00,000 | 0.447168 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
MISSOURI CITY | 0 | – | 15,000 | 10,000 | 0.578035 |
CARMEN TURNER (281) 341-3710 | |||||
HUNTERS CREEK VILLAGE | 0 | – | 10,000 | – | 0.194082 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
JACINTO CITY, CITY OF | 0 | – | 40,000 | 40,000 | 0.77359 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
LEAGUE CITY | 20 | – | 45,000 | 45,000 | 0.465526 |
CHERYL E JOHNSON (409) 766-2481 | |||||
JERSEY VILLAGE, CITY OF | 14 | – | 1,00,000 | 2,00,000 | 0.7425 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
LA PORTE, CITY OF | 20 | – | 60,000 | 60,000 | 0.71 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
MORGAN’S POINT, CITY OF | 20 | – | 10,00,000 | ######### | 0.950577 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
NASSAU BAY, CITY OF | 1 | – | 20,000 | 20,000 | 0.72212 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
PASADENA, CITY OF | 15 | – | 50,000 | 50,000 | 0.515909 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
PINEY POINT VILLAGE, CITY OF | 0 | – | 21,000 | 21,000 | 0.25514 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
SEABROOK, CITY OF | 20 | – | 25,000 | 25,000 | 0.524444 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
SHOREACRES, CITY OF | 20 | – | 40,000 | 60,000 | 0.84886 |
CHARLENE PIGGOTT (281) 420-4845 | |||||
SOUTH HOUSTON, CITY OF | 0 | – | 40,000 | 40,000 | 0.69 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
SOUTHSIDE PLACE, CITY OF | 0 | – | 1,85,000 | 1,85,000 | 0.318768 |
DAVID MOSS (713) 668-2341 | |||||
SPRING VALLEY, CITY OF | 20 | – | 20,000 | 20,000 | 0.415 |
TIFFANY MORAWIEC (713) 251-7960 | |||||
CITY OF STAFFORD | 0 | – | – | – | 0 |
CARMEN TURNER (281) 341-3710 | |||||
TAYLOR LAKE VILLAGE, CITY OF | 0 | – | 10,000 | 10,000 | 0.253 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
TOMBALL, CITY OF | 0 | – | 90,000 | 90,000 | 0.333339 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
WEBSTER, CITY OF | 20 | – | 65,000 | 65,000 | 0.39334 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
W UNIVERSITY PLACE, CITY OF | 0 | – | 1,85,000 | 1,85,000 | 0.278522 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
CITY OF WALLER | 5 | – | 20,000 | 20,000 | 0.5888 |
BRENDA BUNDICK (936) 931-3695 | |||||
HC MUD 560 | 0 | – | – | – | 0 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 575 | 0 | – | – | – | 0 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 477 | 0 | – | – | – | 0 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 82 DEFINED AREA 1 | 0 | – | – | – | 0.3 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 421 | 0 | – | – | – | 1.25 |
DAVID PATTERSON (281) 482-0216 | |||||
ADDICKS UD | 0 | – | 25,000 | 25,000 | 0.565 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 264 | 0 | – | 10,000 | 10,000 | 0.38 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 502 | 0 | – | 5,000 | 5,000 | 1.38 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 255 | 0 | – | 10,000 | 10,000 | 0.256 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
BAKER ROAD MUD | 5 | – | 20,000 | 10,000 | 0.3 |
CATHERINE WHEELER (713) 462-8906 | |||||
BAMMEL UD | 0 | – | 25,000 | 25,000 | 0.37 |
KENNETH BYRD (281) 444-3946 | |||||
BARKER-CYPRESS MUD | 20 | – | 3,000 | 3,000 | 0.77 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 499 | 0 | – | 5,000 | 5,000 | 0.87 |
DAVID PATTERSON (281) 482-0216 | |||||
BEECHNUT MUD | 20 | – | 20,000 | 20,000 | 0.58 |
MIKE ARTERBURN (713) 688-3855 | |||||
BILMA PUD | 0 | – | 15,000 | 15,000 | 0.52 |
CATHERINE WHEELER (713) 462-8906 | |||||
BISSONNET MUD | 0 | – | 20,000 | 20,000 | 0.53 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
WEST RANCH MANAGEMENT DISTRICT | 0 | – | 25,000 | 25,000 | 0.33 |
DAVID PATTERSON (281) 482-0216 | |||||
BRIDGESTONE MUD | 20 | – | 35,000 | 35,000 | 0.52 |
KENNETH BYRD (281) 444-3946 | |||||
BAYBROOK MUD 1 | 0 | – | – | – | 1.11 |
DAVID PATTERSON (281) 482-0216 | |||||
THE WOODLANDS TOWNSHIP | 0 | – | 25,000 | 25,000 | 0.2231 |
TAMMY MCRAE (936) 539-7897 | |||||
HC MUD 265 | 0 | – | – | – | 0 |
HC MUD 250 | 0 | – | 20,000 | 20,000 | 1.08 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 276 | 5 | – | 10,000 | 10,000 | 0.51 |
AVIK BONNERJEE (713) 900-2680 | |||||
CNP UD | 20 | – | 15,000 | 15,000 | 0.258 |
AVIK BONNERJEE (713) 900-2680 | |||||
CASTLEWOOD MUD | 20 | – | 40,000 | 40,000 | 0.48 |
CATHERINE WHEELER (713) 462-8906 | |||||
CEDAR BAYOU PARK UD | 0 | – | – | – | 0.08619 |
BOB LEARED (713) 932-9011 | |||||
CHARTERWOOD MUD | 0 | – | 10,000 | 10,000 | 0.3975 |
BOB LEARED (713) 932-9011 | |||||
CHELFORD CITY MUD | 20 | – | 20,000 | 20,000 | 0.335 |
BOB LEARED (713) 932-9011 | |||||
CHELFORD ONE MUD | 0 | – | 10,000 | 10,000 | 0.46 |
BOB LEARED (713) 932-9011 | |||||
CHIMNEY HILL MUD | 0 | – | 20,000 | 20,000 | 0.72 |
DAVID PATTERSON (281) 482-0216 | |||||
CIMARRON MUD | 20 | – | 20,000 | 20,000 | 0.35 |
BOB LEARED (713) 932-9011 | |||||
CLAY ROAD MUD | 0 | – | 20,000 | 20,000 | 0.705 |
DAVID PATTERSON (281) 482-0216 | |||||
CLEAR LAKE CITY WA | 20 | – | 80,000 | 80,000 | 0.26 |
YAZMIN GARAY (281)488-1164 | |||||
CORNERSTONES MUD | 20 | – | 60,000 | 60,000 | 0.3 |
BOB LEARED (713) 932-9011 | |||||
CROSBY MUD | 0 | – | 10,000 | 10,000 | 0.45247 |
DAWN MUTH (281) 426-8156 | |||||
CY-CHAMP PUD | 20 | – | 70,000 | 70,000 | 0.35 |
BOB LEARED (713) 932-9011 | |||||
CYPRESS CREEK UD | 0 | – | 35,000 | 35,000 | 0.318 |
BOB LEARED (713) 932-9011 | |||||
CYPRESS FOREST PUD | 0 | – | 1,00,000 | 1,00,000 | 0.27 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
CYPRESS HILL MUD 1 | 0 | – | 20,000 | 20,000 | 0.67 |
DAVID PATTERSON (281) 482-0216 | |||||
CYPRESS KLEIN UD | 0 | – | 20,000 | 20,000 | 0.111 |
CATHERINE WHEELER (713) 462-8906 | |||||
CYPRESSWOOD UD | 20 | – | 20,000 | 10,000 | 0.338 |
KENNETH BYRD (281) 444-3946 | |||||
CAMFIELD MUD | 0 | – | – | – | 0.5 |
CATHERINE WHEELER (713) 462-8906 | |||||
LOWER KIRBY PEARLAND MGMT DISTRICT | 20 | – | 40,000 | 40,000 | 0.7 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 403 | 0 | – | – | – | 0 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 278 | 3 | – | 30,000 | 30,000 | 0.8 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 290 | 0 | – | 10,000 | 10,000 | 0.78 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
MEADOWHILL REGIONAL MUD | 20 | – | 70,000 | 70,000 | 0.68 |
BOB LEARED (713) 932-9011 | |||||
DOWDELL PUD | 0 | – | 20,000 | 20,000 | 0.8 |
KENNETH BYRD (281) 444-3946 | |||||
EL DORADO UD | 0 | – | 10,000 | 10,000 | 0.51 |
CATHERINE WHEELER (713) 462-8906 | |||||
EMERALD FOREST UD | 0 | – | 20,000 | 20,000 | 0.645 |
BOB LEARED (713) 932-9011 | |||||
ENCANTO REAL UD | 0 | – | 3,000 | 3,000 | 0.88 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 286 | 20 | – | 3,00,000 | 3,00,000 | 0.1218 |
MIKE ARTERBURN (713) 688-3855 | |||||
FALLBROOK UD | 20 | – | 3,000 | 3,000 | 0.248 |
DAVID PATTERSON (281) 482-0216 | |||||
FAULKEY-GULLY MUD | 20 | – | 20,000 | 20,000 | 0.358 |
DAVID PATTERSON (281) 482-0216 | |||||
FOREST COVE MUD (061) | 0 | – | – | – | 0 |
FOREST HILLS MUD | 0 | – | 20,000 | 20,000 | 0.94 |
BOB LEARED (713) 932-9011 | |||||
FOUNTAINHEAD MUD | 20 | – | 30,000 | 30,000 | 0.495 |
CATHERINE WHEELER (713) 462-8906 | |||||
FRY ROAD MUD | 20 | – | 1,00,000 | 1,00,000 | 0.391 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 415 | 0 | – | 25,000 | 25,000 | 0.8 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC ID 018 | 0 | – | – | – | 0.735 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 304 | 0 | – | 5,000 | 5,000 | 0.75 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 275 | 0 | – | – | – | 0.75 |
KENNETH BYRD (281) 444-3946 | |||||
GRANT ROAD PUD | 0 | – | 15,000 | 15,000 | 0.58 |
KENNETH BYRD (281) 444-3946 | |||||
GREENWOOD UD | 20 | – | 3,000 | 3,000 | 0.74 |
DAVID PATTERSON (281) 482-0216 | |||||
GREEN TRAILS MUD | 20 | – | 3,000 | 3,000 | 0.209 |
CATHERINE WHEELER (713) 462-8906 | |||||
GREENS PARKWAY MUD | 0 | – | – | – | 0.3 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 287 | 0 | – | 20,000 | 20,000 | 1.09 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 489 | 0 | – | – | – | 0.99 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 284 | 0 | – | – | – | 0.69 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 262 (061) | 0 | – | – | – | 0 |
HC MUD 285 | 3 | – | 25,000 | 25,000 | 0.64 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 401 | 0 | – | 15,000 | 15,000 | 0.98 |
BOB LEARED (713) 932-9011 | |||||
HC FWSD 1A | 0 | – | 3,000 | 3,000 | 0 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 321 | 0 | – | – | – | 0.93 |
BOB LEARED (713) 932-9011 | |||||
HC FWSD 006 | 15 | – | 45,000 | 45,000 | 0.20862 |
DAWN MUTH (281) 426-8156 | |||||
HC MUD 282 | 0 | – | 5,000 | 5,000 | 0.77 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 316 | 0 | – | 15,000 | 15,000 | 0.54 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 350 (061) | 0 | – | – | – | 0 |
HC MUD 322 | 0 | – | 5,000 | 5,000 | 0.47 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 356 (061) | 0 | – | – | – | 0 |
HC MUD 342 | 10 | – | 20,000 | 20,000 | 0.65 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 344 | 10 | – | 15,000 | 15,000 | 0.7 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 345 | 0 | – | 10,000 | 10,000 | 0.175 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 346 | 0 | – | – | – | 0.1 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC FWSD 027 | 0.1 | – | 15,000 | 15,000 | 0.59 |
DAWN MUTH (281) 426-8156 | |||||
HC MUD 404 | 0 | – | 20,000 | 20,000 | 0.86125 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 412 | 0 | – | – | – | 0.83 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 407 | 0 | – | – | – | 0.38 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 405 | 0 | – | – | – | 1.25 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 433 | 0 | – | 20,000 | 20,000 | 0.95 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 435 | 0 | – | – | – | 0 |
NOT ASSIGNED | |||||
HC MUD 451 | 0 | – | – | – | 0.9 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 459 | 0 | – | 20,000 | 20,000 | 0.66 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 416 | 0 | – | – | – | 0.65 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 434 | 0 | – | – | – | 1.2275 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 439 | 0 | – | – | – | 0.8 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 479 | 0 | – | – | – | 0 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 454 | 0 | – | – | – | 0 |
NOT ASSIGNED | |||||
HC MUD 460 | 0 | – | – | – | 0.74 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 450 | 5 | – | 20,000 | 20,000 | 0.57 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 480 | 0 | – | – | – | 1.15 |
DAVID PATTERSON (281) 482-0216 | |||||
PEARLAND MUNICIPAL MGMT DIST 1 | 0 | – | – | – | 0 |
DAVID PATTERSON (281) 482-0216 | |||||
HC FWSD 045 | 0 | – | – | – | 0 |
HC MUD 432 | 0 | – | – | – | 1.3 |
BOB LEARED (713) 932-9011 | |||||
HC FWSD 047 | 10 | – | 25,000 | 25,000 | 0.8071 |
COLENDA KILPATRICK (281) 452-2872 | |||||
HC MUD 481 | 0 | – | 10,000 | 10,000 | 1.08 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 406 | 0 | – | – | – | 0.82 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 402 | 0 | – | – | – | 0 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC FWSD 051 | 20 | – | 10,000 | 10,000 | 0.23 |
BOB LEARED (713) 932-9011 | |||||
Champions MUD | 20 | – | 25,000 | 25,000 | 0.325 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
BRAZORIA COUNTY MUD 018 | 0 | – | 30,000 | 30,000 | 0.25 |
DAVID PATTERSON (281) 482-0216 | |||||
KINGS MANOR MUD | 0 | – | 20,000 | 20,000 | 0.63 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 501 | 5 | – | 20,000 | 20,000 | 1 |
BOB LEARED (713) 932-9011 | |||||
HARRIS-BRAZORIA COUNTIES MUD 509 | 0 | – | – | – | 0.85 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 500 | 5 | – | – | – | 0.98 |
BOB LEARED (713) 932-9011 | |||||
HC FWSD 058 | 0 | – | 30,000 | 30,000 | 0.579 |
BOB LEARED (713) 932-9011 | |||||
MARKET SQ EXPANSION (COUNTY ONLY) (Non-Taxing) | 0 | – | – | – | 0 |
MARKET SQ EXPANSION (CITY ONLY) (Non-Taxing) | 0 | – | – | – | 0 |
HC FWSD 061 | 20 | – | 25,000 | 25,000 | 0.29 |
JOHNNY COLLINS (281) 469-9405 | |||||
HC ID 002 | 0 | – | – | – | 0 |
HC ID 001 | 20 | – | 15,000 | 15,000 | 0.14345 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HOUSTON DNTWN MGMT DIST | 20 | – | 1,60,000 | 1,60,000 | 0.1175 |
NORTH HOUSTON DISTRICT | 0 | – | – | – | 0.16742 |
MARKET SQUARE REINVSTMT ZONE (Non-Taxing) | 0 | – | – | – | 0 |
MARKET SQUARE ADDITION (Non-Taxing) | 0 | – | – | – | 0 |
HC MUNICIPAL MGMT DIST 1 | 0 | – | – | – | 0 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 396 | 0 | – | 25,000 | 25,000 | 0.52 |
BOB LEARED (713) 932-9011 | |||||
WEBSTER RE-INVSTMT ZONE 1 (Non-Taxing) | 0 | – | – | – | 0 |
CITY OF NASSAU BAY TIRZ 1 (NON-TAXING) | 0 | – | – | – | 0 |
HC MUD 001 | 0 | – | 15,000 | 15,000 | 0.71 |
ANN HARRIS BENNETT (713) 274-8000 | |||||
HC MUD 003 | 0 | – | 34,006 | 34,006 | 0 |
HC MUD 005 | 20 | – | 10,000 | 10,000 | 0.9 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 006 | 0 | – | 5,000 | 5,000 | 0.476 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 008 | 20 | – | 20,000 | 20,000 | 0.37799 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 011 | 0 | – | 30,000 | 30,000 | 0.695 |
BOB LEARED (713) 932-9011 | |||||
CLEARBROOK CITY MUD | 20 | – | 75,000 | 75,000 | 0.59 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 016 | 20 | – | 10,000 | 10,000 | 0.57 |
BOB LEARED (713) 932-9011 | |||||
HC MUD 018 | 0 | – | 45,000 | 1,00,000 | 0.356 |
CATHERINE WHEELER (713) 462-8906 | |||||
HC MUD 494 | 0 | – | – | – | 1.17 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 020 | 0 | – | – | – | 0 |
HC MUD 461 | 0 | – | – | – | 0.75 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 023 | 0 | – | 25,000 | 25,000 | 0.43 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 024 | 0 | – | 75,000 | 75,000 | 0.432 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 025 | 0 | – | – | – | 0.81 |
KENNETH BYRD (281) 444-3946 | |||||
HC MUD 026 | 0 | – | 30,000 | 30,000 | 0.65 |
KENNETH BYRD (281) 444-3946 | |||||
HARRIS-WALLER COUNTIES MUD 2 | 0 | – | – | – | 0.95 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 529 | 0 | – | 10,000 | 10,000 | 0.67 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 449 | 0 | – | 20,000 | 20,000 | 1.24 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC MUD 033 | 20 | – | 10,000 | 10,000 | 0.66 |
ESTHER BUENTELLO FLORES (281) 499-1223 | |||||
HC WCID 159 | 0 | – | – | – | 0.46 |
AVIK BONNERJEE (713) 900-2680 | |||||
HC MUD 035 (301) | 0 | – | – | – | 0 |
HC MUD 036 | 20 | – | – | – | 0.17 |
TIM SPENCER (281) 479-7798 | |||||
HC MUD 504 | 0 | – | – | – | 1.31 |
DAVID PATTERSON (281) 482-0216 | |||||
HC ID 012 | 0 | – | – | – | 0.55 |
MIKE ARTERBURN (713) 688-3855 | |||||
HC MUD 530 | 0 | – | 15,000 | 15,000 | 1.18 |
DAVID PATTERSON (281) 482-0216 | |||||
HC MUD 531 | 0 | – | 10,000 | 10,000 | 1.3 |
DAVID PATTERSON (281) 482-0216 | |||||
