ENROLL NOW Property Tax Protection Program™
Tomgreen 2018 Property Tax Protests
Tomgreen Property Tax Protest Summary
Tomgreen Tax protests filed for 2018 | Number of Protests |
---|---|
Total Number Property Tax Protests | 1,683 |
Number Single Family Property Tax Protests | 1,321 |
Number Multifamily / Apartment Property Tax Protests | 4 |
Number Commercial Property Tax Protests | 186 |
Number Business Personal Property Property Tax Protests | 53 |
Number Industrial Real Property Property Tax Protests | 1 |
Number Industrial Personal Property Property Tax Protests | 2 |
Number Utility Property Tax Protests | 0 |
Number Oil & Gas Property Tax Protests | 13 |
Number Other Property Tax Protests | 103 |
Tomgreen Appraised Value for property tax protests 2018 | Appraised Value |
---|---|
Total $ Value Protested | $1,036,816,370 |
$ Value Single Family (Homes, Condo, Townhome) Protested | $164,536,210 |
$ Value Multifamily/Apartment Protested | $135,447,890 |
$ Value Commercial Real and Personal Protested | $462,425,910 |
$ Value Industrial Real and Personal Protested | $162,202,250 |
$ Value Utilities Protested | $94,736,090 |
$ Value Oil & Gas Protested | $0 |
$ Value Other Protested | $17,468,020 |
Tomgreen 2018 Number of Protest Hearings | No. of Hearings |
---|---|
Appraisal Review Board Protests Scheduled | 981 |
Tomgreen total number of concerns, inquiries or protests filed in 2018 resolved through informal processes | No. Informally Resolved |
---|---|
Informal Property Tax Protest Process | |
# of Houses Resolved at Informal Protest | 535 |
Informal Property Tax Protest with Reduction | 948 |
Tomgreen Value reduction resolved though informal process in 2018 | Value Reduction |
---|---|
$ Value of Houses Resolved at Informal Protest | $14,461,669 |
$ Value of Other Accounts Resolved at Informal Protest | $60,955,523 |
Tomgreen 2018 protests that resulted in an ARB written determination | Written Determinations |
---|---|
# of Appraisal Review Board Property Tax ProtestHearings | 652 |
# of Property Tax Protest Hearings for Houses (ARB) | 243 |
# of Property Tax Protest Hearings for All Other Properties (ARB) | 409 |
# Houses with Reduction at ARB Protest Hearing | 273 |
Tomgreen 2018 protests that resulted in an ARB written determination | $ Reduction |
---|---|
$ Reduction All Properties at ARB Protest Hearing | $30,458,540 |
$ Reduction Houses at ARB Protest Hearing | $5,359,227 |
$ Reduction All Other Properties at ARB Protest Hearing | $250,993,313 |
# of Binding Arbitration Cases Filed | 0 |